Shazak
Shazak is the tribal/cultural name of the lizardfolk species indigenous to Mystara in the realm of Dungeons & Dragons. They were first introduced to the D&D world as part of an article in Dragon Magazine #185, being the subject of one of the last parts in the story of The Voyage of the Princess Ark. This article presented them with mechanics to be playable for "Basic" Dungeons & Dragons, whilst they would later receive an Advanced Dungeons & Dragons update in two splatbooks published as part of AD&D's Odyssey line: Characters of the Savage Coast, and Orc's Head: Sourcebook.
Basic D&D Stats[edit]
When they first appeared in Dragon #185, Shazak players were told to use the character advancement system given in GAZ10 Orcs of Thar.
- +1 Str and -1 Wis.
- Shazaks start with 1d4+2 Intelligence. Each time they gain a level, they make a 1d20 Int check. If the check is failed, they gain one point of Int, up to a limit of 12.
- Charisma only applies to other Lizardfolk races. Penalize Cha -2 when dealing with humanoids, and -5 when dealing with demihumans or humans.
- Can hide in swamp vegetation (30% chance at least 10' from observer).
- Infravision and natural AC of 7.
- Addition of any armor of AC7 or worse only gives natural AC bonus of +1.
| Shazak Level | Experience | d8 Hit Dice |
|---|---|---|
| 0 | 0 | 2+1 |
| 1 | 1,200 | 3+2 |
| 2 | 3,600 | 4+3 |
| 3 | 8,400 | - |
| 4 | 18,000 | 5+3 |
| 5 | 37,200 | 6+4 |
| 6 | 75,600 | 7+4 |
| 7 | 152,400 | - |
| 8 | 306,000 | 8+5 |
| 9 | 606,000 | +2 hit points (no Constitution bonus) |
| Subsequent | 300,000 | +2 hit points (no Constitution bonus) |
If you want to be a spellcaster, you have to recalculate the experience.
| Spellcasting Level | Extra XP required |
|---|---|
| 1 | 1,000 |
| 2 | 2,000 |
| 3 | 4,000 |
| 4 | 8,000 |
| 5 | 16,000 |
| 6 | 32,000 |
Gallery[edit]
The same image redrawn in the Champions of Mystara splatbook.
| Dungeons & Dragons 1st Edition Races | |
|---|---|
| Basic Set: | Dwarf - Elf - Hobbit - Human |
| Creature Catalog 1: | Brownie - Centaur - Dryad - Faun - Hsiao Leprechaun - Pixie - Pooka - Redcap - Sidhe Sprite - Treant - Wood Imp - Wooddrake |
| Creature Catalog 2: | Faenare - Gnome - Gremlin - Harpy Nagpa - Pegataur - Sphinx - Tabi |
| Creature Catalog 3: | Kna - Kopru - Merrow - Nixie - Triton |
| Dragon Magazine: | Cayma - Gatorman - Lupin - N'djatwa Phanaton - Rakasta - Shazak - Wallara |
| Hollow World: | Beastman - Brute-Man - Hutaakan Krugel Orc - Kubbit - Malpheggi Lizard Man |
| Known World: | Bugbear - Goblin - Gnoll Hobgoblin - Kobold - Ogre - Troll |
| Dungeons & Dragons 2nd Edition Races | |
|---|---|
| Core: | Dwarf - Elf - Gnome - Half-Elf - Half-Orc - Halfling - Human |
| Dark Sun: | Aarakocra - Half-Giant - Mul - Pterran - Thri-kreen |
| Dragonlance: | Draconian - Irda - Kender - Minotaur |
| Mystara: | Aranea - Ee'ar - Enduk - Lizardfolk (Cayma - Gurrash - Shazak) Lupin - Manscorpion - Phanaton - Rakasta - Tortle - Wallara |
| Oriental Adventures: | Korobokuru - Hengeyokai - Spirit Folk |
| Planescape: | Aasimar - Bariaur - Genasi - Githyanki - Githzerai - Modron - Tiefling |
| Spelljammer: | Dracon - Giff - Grommam - Hadozee - Hurwaeti - Rastipede - Scro - Xixchil |
| Ravenloft: | Broken One - Flesh Golem - Half-Vistani - Therianthrope |
| Complete Book of X: |
Alaghi - Beastman - Bugbear - Bullywug - Centaur - Duergar Fremlin - Firbolg - Flind - Gnoll - Goblin - Half-Ogre - Hobgoblin Kobold - Mongrelfolk - Ogre - Ogre Mage - Orc - Pixie Satyr - Saurial - Svirfneblin - Swanmay - Voadkyn - Wemic |
| Dragon Magazine: | Half-Dryad - Half-Satyr - Uldra - Xvart |
